850L/min Mud pump BW-850/2 | ||
Type | Single-acting triplex piston | |
Stroke | 180mm | |
Bore | 150mm | |
Pump speed (Num/min) | 82 | 58 |
Output volume (l.p.m) | 850 | 600 |
Discharge pressure (Mpa) | 2 | 3 |
V-belt pulley | Φ700*C-5 | |
V-belt pulley RPM | 470 | |
Input power (Kw) | 37 | |
Suction pipe dia (mm) | 125 | |
Discharge pipe dia (mm) | 65 | |
Return pipe dia (mm) | 40 | |
First reduction | 36/27=1.33 | |
41/22=1.86 | ||
Gear reduction | 82/19=4.13 | |
Weight(kg) | 1500 | |
Overall dimensions (mm) | 2000*1030*1400 |
850L/min Mud pump BW-850/5 | |
Type | Horizontal double-cylinder double-acting piston |
Stroke | 260mm |
Bore | 140mm |
Rated pump speed (min-1) | 66 |
Output volume (l.p.m) | 850 |
Discharge pressure (Mpa) | 5 |
Dia. Of V-belt pulley (mm) | 918 |
V-belt pulley RPM | 375 |
Qty of V-belt | 7pcs |
Input power (Kw) | 90 |
Suction pipe dia (mm) | 152 |
Discharge pipe dia (mm) | 64 |
Weight(kg) | 3100(without power) |
Overall dimensions (mm) | 3018×1120×2050 |